Charlbury Beer Festival
The real ales include wondrous brews from far-flung places people may not have had the chance to taste locally" Witney Gazette
The Beer
As is our tradition none of the beers have been featured before and in total we have 30 new breweries represented.
The highlight should be our eight Champion Ales and all the selected have won in their category at the last 2 Great Britain Beer Festivals - plus they are going to be available in 18 gallon barrels so there should be plenty for everyone.
CHAMPION BEERS
| Brewery | Beer | Strength |
| Dark Star | American Pale Ale | 4.7% |
| Nethergate | Umbel Magna | 5.0% |
| Oakham | Attila | 4.5% |
| Rudgate | Ruby MIld | 4.4% |
| Skinners | Betty Stogs | 4.0% |
| Southport | Golden Sands | 4.0% |
| Thornbridge | Jaipur IPA | 5.9% |
| West Berkshire | Dr Hexter's Healer | 5.0% |
"Dream festival for beer buffs"
The Oxford Times
2009 beer list
EXPERT'S CHOICES
Eight local Camra branches have nominated a favourite ale so these will be pretty special too!
| Brewery | Beer | Strength | Nominee CAMRA branch |
| Box Steam | Funnel Blower | 4.5% | Shakespeare |
| Cairngorm | Trade Winds | 4.3% | North Herts |
| Concrete Cow | Fenny Popper | 4.0% | Milton Keynes |
| Fernandes | Porter | 4.5% | Heart of Warwicks |
| Pitstop Brewery | Star | 3.8% | White Horse |
| Rebellion | Green Shoot | 4.4% | Slough, WIndsor & Maidenhead |
| Titantic | Stout | 4.5% | South Berks |
| Tydd Steam | Barn Ale | 3.9% | North Oxon |
Fernandes Porter
is not normally
available through wholesaler.
LUCKY DIP BEERS
| Brewery | Beer | Strength |
| Abbeydale Moonshine | Moonshine | 4.3% |
| Belvoir | Great Expectations | 4.7% |
| Brampton | Golden Bud | 3.8% |
| Brewsters | Hopadoodledoo | 4.3% |
| Cannon Royal Cannon Royal | Arrowhead | 3.9% |
| Cannon Royal | Mild | 3.7% |
| Dark Tribe | Full Ahead | 3.8% |
| Derventio | Capello's Lions | 4.0% |
| Downton | Golden Boot | 4.5% |
| Harviestoun | Schiehallion | 4.8% |
| Holden's | Goalden Glory | 4.4% |
| Holts | BItter | 3.5% |
| Hopback | World Hop Medley | 3.9% |
| Idle | Sod | 4.2% |
| Leeds | Two Halves | 4.0% |
| Lees | BItter | 4.0% |
| Magpie | JPA | 5.2% |
| Millstone | Tiger Rut | 4.0% |
| Mordue | Lion Heart | 3.7% |
| Newby Wyke | Kingston Topaz | 4.2% |
| North Cotswold | Monarch IPA | 10.0% |
| Nottingham | Bullion | 4.7% |
| Ossett | Excelsior | 5.2% |
| Poachers Derventio | Poacher's Trail | 4.2% |
| Prospect | EGOLI | 3.8% |
| Purity | UBU | 4.5% |
| Salamander | Mudpuppy | 4.2% |
| Shepherd and Neame | Four Four Two | 4.0% |
| Thwaites | Nutty Black | 3.3% |
| Wadworth | Bishops Tipple | 5.0% |
| Wadworth | Farmers Glory | 4.7% |
| Woodforde's | Game On | 4.0% |
| updated 6/6/10 |
North Cotswold
Monarch IPA
was brewed on
Christmas Day 2009
and is not available for general sale until August.
Charlbury Beer Festival 10 July 2010
Registered Charity Number: 1110285
Charlbury Beer Festival
Registered charity No 1110285
10th July 2010
<script type="text/javascript">
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));
</script>
<script type="text/javascript">
try {
var pageTracker = _gat._getTracker("UA-16180439-1");
pageTracker._trackPageview();
} catch(err) {}</script>
Registered Charity Number: 1110285
